In order to further enhance user experience and cleaning efficiency, the R&D team is committed to integrating IoT technology into it. In the future, this cleaning generator will support remote monitoring and control. Users can view the cleaning progress in real time, adjust the cleaning plan, and even predict and prevent possible failures through a mobile app, no matter where they are. At the same time, the equipment will automatically record and analyze the data of each cleaning, form a cleaning report, and provide strong support for optimizing the cleaning process and improving product quality.
Type | Frequency | Power |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE AC220V50HZ+/-10% EUROPE/ASIA/OCEANIA/AFRICA ARE AVAILABLE All of machine are available for opening remote control function to connect with your own PLC system | ||
PU-MU300W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 300W |
PU-MU600W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 600W |
PU-MU900W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 900W |
PU-MU1000W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 1000W |
PU-MU1200W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 1200W |
Multi Frequency Digital Control Ultrasonic Adjustable Generator Ultrasonic Generator For Industrial Ultrasonic Cleaner_Company dynamics_Pulisonic Ultrasonic
Last:Multi Frequency Digital Control Ultrasonic Industrial Generator Ultrasonic Generator For Wheel Rims
Next:Ultrasonic Power Vibrating Mesh Generator Digital Ultrasonic Generator For Powder Vibro Grading Ultr