In order to achieve an adjustable power and current ultrasonic cleaning power supply, appropriate control schemes and circuit designs need to be adopted. The following is a feasible implementation plan:
1. Control plan
Using a Digital Signal Processor (DSP) as the main controller, the on/off of high-power MOSFETs is controlled by adjusting the duty cycle of the PWM signal, thereby achieving the adjustment of output power and current. At the same time, PID algorithm can be used for closed-loop control of output power and current to improve control accuracy and stability.
2. Circuit design
The circuit mainly includes input filters, DC/DC converters, inverters, output matching networks, and protection circuits. Input filters are used to reduce the harmonic components of the input current and improve the power factor of the power supply; DC/DC converters are used to convert the input DC voltage into a DC voltage suitable for the operation of ultrasonic transducers; The inverter converts the DC voltage into a high-frequency AC voltage and provides it to the ultrasonic transducer; Output matching network is used to achieve impedance matching between transducers and inverters; The protective circuit is used to ensure the normal operation of the power supply and prevent damage caused by abnormal conditions such as overcurrent and overvoltage.
In specific implementation, it is necessary to design and optimize the circuit in detail according to the actual situation to ensure that the performance indicators of the power supply meet the requirements.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request
|
1200W Digital Ultrasonic Generator Ultrasonic Transducer Driver Adjustable 40KHZ+Time Control Ultrasonic Cleaner Generator_Company dynamics_Pulisonic Ultrasonic
Last:40kHz 1500W Digital Ultrasonic Generator Power Supply For Powersonic Benchtop Ultrasonic Tank
Next:New Type Digital Ultrasonic Cleaning Generator High Power Digital Ultrasonic Generator 3000watt 220v