The control system of industrial ultrasonic cleaning generator will usher in a broader development space. In the future, control systems will pay more attention to the development trends of intelligence, automation, and integration. On the one hand, by introducing advanced sensors and artificial intelligence technology, intelligent monitoring and adjustment of the cleaning process can be achieved, improving cleaning efficiency and quality; On the other hand, by integrating and linking with other production equipment, automation and intelligent management of the production line can be achieved, improving overall production efficiency.
Type | Power(W) | Frequency (KHz) | Siz |
PU-DGN300 | 300W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN600 | 600W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN900 | 900W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1000 | 1000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1200 | 1200W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1500 | 1500W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1800 | 1800W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN2000 | 2000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN2400 | 2400W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN3000 | 3000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
Ultrasonic Sound Generator Power Control Ultrasonic Generator Ultrasonic Cleaning Generator For Automatic Ultrasonic Cleaner_Industry news_Pulisonic Ultrasonic
Last:Ultrasonic Sound Generator Power Box Ultrasonic Generator Ultrasonic Cleaner Generator For Digital H
Next:Ultrasonic Sound Generator Control Box Ultrasonic Generator Ultrasonic Cleaner Generator For Ultraso