This instrument is composed of ultrasonic generator, ultrasonic transducer, stainless steel tank, etc. In order to break through the single frequency of ultrasonic equipment for decades and to meet the purpose of production process test, our company has independently developed two, three and four kinds of ultrasonic vibration instruments with stable ultrasound, high Q value and high efficiency. Through the free conversion of two, three and four frequencies, the low, medium and high frequencies of ultrasonic wave can be freely converted in the same equipment, so as to achieve the purpose of production process test.
Type | Power(W) | Frequency (Khz) | Voltage |
PU-FFF-300W | 300W | 28khz 80khz 130khz | 220V |
PU-FFF-600W | 600W | 28khz 80khz 130khz | 220V |
PU-FF-900W | 900W | 28khz 80khz 130khz | 220V |
PU-FFF-1000W | 1000W | 28khz 80khz 130khz | 220V |
PU-FFF-1200W | 1200W | 28khz 80khz 130khz | 220V |
PU-FFF-1800W | 1800W | 28khz 80khz 130khz | 220V |
PU-FFF-2000W | 2000W | 28khz 80khz 130khz | 220V |
PU-FFF-2400W | 2400W | 28khz 80khz 130khz | 220V |
Multi frequency ultrasonic cleaner 28khz,40khz,120khz
Type | Power(W) | Frequency (Khz) | Voltage |
PU-FFF-300W1 | 300W | 28khz 40khz 120khz | 220V |
PU-FFF-600W1 | 600W | 28khz 40khz 120khz | 220V |
UCE-FF-900W1 | 900W | 28khz 40khz 120khz | 220V |
PU-FFF-1000W1 | 1000W | 28khz 40khz 120khz | 220V |
PU-FFF-1200W1 | 1200W | 28khz 40khz 120khz | 220V |
PU-FFF-1800W1 | 1800W | 28khz 40khz 120khz | 220V |
PU-FFF-2000W1 | 2000W | 28khz 40khz 120khz | 220V |
UCE-FFF-2400W1 | 2400W | 28khz 40khz 120khz | 220V |
1200W 20KHZ/28KHZ/40KHZ Low Power Multifrequency Ultrasonic Cleaner And Power Supply Generator_Industry news_Pulisonic Ultrasonic
Last:300W 25KHZ/40KHZ/80KHZ Small Multifrequency Ultrasonic Cleaner With Digital Generator
Next:China Multifrequency Ultrasonic Cleaner Manufacturer and Supplier For Industrial Parts Cleaning Mach