SUS316 Input Submersible Immersible Ultrasonic Transducers
Specializing in the production of input side vibration and bottom vibration ultrasonic vibration plate,submersible immersible ultrasonic transducer palte has advanced ultrasonic technology to improve the distribution of energy in the medium, remove the cleaning blind area and improve the cleaning effect
Improve and optimize the process flow according to the needs of users Free process experiment and trial are provided for users
Realize common switch control, PLC weak current control, closing control, remote control, etc. according to the needs of users.
Ultrasonic plates are made according to different specifications and frequencies of customers.
Full digital ultrasonic generator.
Specially designed split ultrasonic generator, suitable for humid and corrosive working environment
Type | Diamention(mm) | Frequency (Khz) | Power(W) | Ultrasonic Transducer |
PLS-ZBH300 | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PLS-ZBH600 | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PLS-ZBH1000 | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PLS-ZBH1200 | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PLS-ZBH1500 | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PLS-ZBH1800 | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PLS-ZBH2000 | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PLS-ZBH2400 | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PLS-ZBH3000 | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PLS-ZBH5000 | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |
SUS316 Input Submersible Immersible Ultrasonic Transducers_Ultrasonic Cleaner_Pulisonic Ultrasonic
Last:Top Quality Submersible Ultrasonic Vibration Plate For Industrial Cleaner
Next:Multi Tanks Ultrasonic Cleaner For 28/40k Industrial Cleaning