2L 3L 4L 6L 10L 15L 22L 30L Multifunctional Digital Ultrasonic Cleaner With Degas/Pulse/Sweep Frequency Function
Multifunctional digital ltrasonic cleaners are also known as ultrasonic cleaning machine. In the industry, large machines are usually called industrial ultrasonic cleaning machine and small ones are called table ultrasonic cleaner. There is no difference between ultrasonic cleaners and ultrasonic cleaners in essence, but they are called differently.
The digital ultrasonic cleaner adopts the principle of ultrasonic cleaning, which can achieve the comprehensive and clean cleaning effect of objects, especially for the cleaning of deep holes, blind holes and concave convex grooves. It is the most ideal equipment without affecting the material and accuracy of any object. At the same time, it can be used for extraction, degassing, mixing and cell crushing in biochemistry, physics, chemistry, medicine, scientific research and experiments in Colleges and universities.
Multifunction ultrasonic cleaner are widely used in electronic devices, semiconductor silicon wafers, circuit boards, electroplated parts, optical lenses, audio magnetic heads, polyester filter elements, chemical fiber spinnerets, spinnerets, printer inkjet heads, latex molds, magnetic materials, medical instruments, surgical instruments, glassware, photographic instruments, communication instruments, fire masks, stainless steel products, gold and silver jewelry, clock and watch parts, glasses Parts, sewing machine parts Cleaning, oil removal, rust removal, carbon removal and surface treatment of precision mechanical parts, hydraulic parts, pneumatic parts, hardware tools, three-way valves, bearings, bearing shells, nozzles, oil pumps, carburetors, fuel injectors, cylinder heads, cylinder heads, cylinder blocks and locomotive spare parts, especially for the cleaning of deep holes, blind holes and concave convex grooves.
Type | Capacity | Power | Fre | heating | Tank size | Overall size | drainage |
* | L | W | KHZ | W | (L*W*H)mm | (L*W*H)mm | yes/no |
PLS-MD1LH | 1.3L | 60 | 40 | 150 | 150*135*65 | 175*160*210 | / |
PLS-MD1LH-1 | 1.3L | 120 | 40 | 150 | 150*135*65 | 175*160*210 | / |
PLS-MD2LH | 2L | 60 | 40 | 150 | 150*135*100 | 175*160*220 | / |
PLS-MD2LH-1 | 2L | 120 | 40 | 150 | 150*135*100 | 175*160*220 | / |
PLS-MD3LH | 3.2L | 120 | 40 | 150 | 240*135*100 | 265*165*220 | / |
PLS-MD3LH-1 | 3.2L | 180 | 40 | 150 | 240*135*100 | 265*165*220 | / |
PLS-MD4LH | 4.5L | 180 | 40 | 300 | 300*150*100 | 325*180*225 | / |
PLS-MD6LH | 6.5L | 180 | 40 | 300 | 300*150*150 | 325*180*308 | yes |
PLS-MD10LH | 10L | 240 | 40 | 450 | 300*240*150 | 325*265*308 | yes |
PLS-MD10LH-1 | 10L | 360 | 40 | 450 | 300*240*150 | 325*265*308 | yes |
PLS-MD15LH | 15L | 360 | 40 | 450 | 330*300*150 | 360*325*308 | yes |
PLS-MD15LH-1 | 15L | 480 | 40 | 450 | 330*300*150 | 360*325*308 | yes |
PLS-MD15LH-2 | 15L | 540 | 40 | 450 | 330*300*150 | 360*325*308 | yes |
PLS-MD22LH | 22L | 480 | 40 | 600 | 500*300*150 | 530*325*308 | yes |
PLS-MD22LH-1 | 22L | 600 | 40 | 600 | 500*300*150 | 530*325*308 | yes |
PLS-MD22LH-2 | 22L | 720 | 40 | 600 | 500*300*150 | 530*325*308 | yes |
PLS-MD22LH-3 | 22L | 840 | 40 | 600 | 500*300*150 | 530*325*308 | yes |
PLS-MD22LH-4 | 22L | 900 | 40 | 600 | 500*300*150 | 530*325*308 | yes |
PLS-MD30LH | 30L | 600 | 40 | 600 | 500*300*200 | 530*325*354 | yes |
PLS-MD30LH-1 | 30L | 720 | 40 | 600 | 500*300*200 | 530*325*354 | yes |
PLS-MD30LH-2 | 30L | 840 | 40 | 600 | 500*300*200 | 530*325*354 | yes |
PLS-MD30LH-3 | 30L | 900 | 40 | 600 | 500*300*200 | 530*325*354 | yes |
2L 3L 4L 6L 10L 15L 22L 30L Multifunctional Digital Ultrasonic Cleaner_Ultrasonic Cleaner_Pulisonic Ultrasonic
Last:40khz 30L Pulisonic Digital Ultrasonic Cleaner With Degas/Pulse Function
Next:暂无