PULISONIC Ultrasonic Anilox Roller Cleaner 1200W For Degreasing And Dirt
The ultrasonic anilox roller cleaner developed by our company after years of experimental improvement is equipped with stepless speed-up transmission to make the cleaned anilox roller rotate in sequence in the cleaning tank that sends out high-frequency signal. The vibration from high-frequency signal and the continuous rotation of the roller body make the tiny bubbles in the liquid continuously approach the roller body and continuously rub with the sundries in the mesh hole, Constantly impact the roller body and the ink residue and sundries hidden in the depths of the mesh hole. Make the ink residue in the mesh hole shake and fall off continuously, so as to achieve the purpose of deep cleaning without damaging the mesh roller.
Model | Internal size | Outsize mm | Frequency (Khz) | Power(W) | Heating(W) | Total power(W) | voltage |
PLS-DQXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 1000 | 1300 | 220V |
PLS-DQXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 3000 | 3600 | 220V |
PLS-DQXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 3000 | 3900 | 220V |
PLS-DQXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 4000 | 5200 | 220V |
PLS-DQXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 4000 | 5500 | 220V |
PLS-DQXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 5000 | 6800 | 220V |
PLS-DQXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 5000 | 7000 | 220V |
Welcome OEM size enquire |
Ultrasonic Anilox Roller Cleaner 1200W For Degreasing And Dirt_Ultrasonic Cleaner_Pulisonic Ultrasonic
Last:Ultrasonic Mold Cleaning Machine 2000W For Remove Oil And Dirt
Next:Electrolytic Ultrasonic Mold Cleaner 30-70L For Remove Oil And Dirt