33KHz 60W Ultrasonic Transducer For Ultrasonic Mold Cleaning Machine
Under the condition of low frequency, the time interval between liquid compression and thinning is longer. Make the bubble grow to a larger size, enhance the cavitation strength and facilitate the cleaning effect. Therefore, low-frequency ultrasonic cleaning is generally used when the surface of large parts or the adhesion between dirt and workpiece surface is high. However, it is easy to damage and corrode the surface of the workpiece. Therefore, parts with higher requirements for workpiece surface are not suitable to choose lower frequency. Moreover, the frequency is low, and the noise generated is also relatively large. The high-frequency ultrasonic wave has strong penetration, so it is suitable to clean the parts with high surface finish requirements, complex surface and many blind holes. Considering the effect and economy of ultrasonic cleaning, the frequency is generally 20 ~ 130KHz. The specific selection frequency should be determined by corresponding experiments. To sum up, the frequency of ultrasonic vibrator is fixed, so during production, there will be continuous procedures to test whether the frequency is qualified, and the production will be carried out in strict accordance with the requirements.
Type | Length(mm) | Weight(g) | Frequency(KHz) | Resonance Impedance | Static Capacity | Input Power(W) |
PLS-QXHNQ20100 | 94 | 900 | 20 | 10-20 | 5200 | 100 |
PLS-QXHNQ25100 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
PLS-QXHNQ28100 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
PLS-QXHNQ2560 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
PLS-QXHNQ2860 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
PLS-QXHNQ2850 | 82 | 425 | 28 | 10-20 | 4100 | 50 |
PLS-QXHNQ3360 | 58 | 420 | 33 | 10-20 | 3800 | 60 |
PLS-QXHNQ4060 | 56 | 310 | 40 | 10-20 | 5400 | 60 |
PLS-QXHNQ4050 | 57 | 300 | 40 | 10-20 | 4100 | 50 |
PLS-QXHNQ5435 | 36 | 135 | 54 | 10-20 | 3200 | 35 |
PLS-QXHNQ6860 | 80 | 460 | 68 | 10-20 | 3800 | 60 |
PLS-QXHNQ68120 | 67 | 588 | 68 | 10-20 | 7800 | 120 |
PLS-QXHNQ8060 | 60 | 325 | 80 | 10-20 | 5400 | 60 |
PLS-QXHNQ12060 | 56 | 260 | 120 | 10-20 | 5400 | 60 |
PLS-QXHNQ13550 | 54 | 215 | 135 | 10-20 | 4200 | 50 |
33KHz 60W Ultrasonic Transducer For Ultrasonic Mold Cleaning Machine_Ultrasonic Transducer_Pulisonic Ultrasonic
Last:Multi Frequency Ultrasonic Transducer For Industrial Cleaning
Next:200KHz Low Power High Frequency Ultrasonic Transducer For Fine Cleaning