68KHz 60W High Frequency Ultrasonic Transducer For Precise Parts Cleaner
Pulisonic, a professional ultrasonic transducer manufacturer, takes technology as the guide and independent products as the core. It has gathered a number of technical and marketing teams who have been engaged in ultrasonic research, design, production, sales and after-sales service for a long time. It actively gives full play to its talent advantages and strives to create. After years of unremitting pursuit and exploration, the company has grown into a company that can provide users with ultrasonic vibrator R & D, customized design, customized production At the same time, the growth of the company is inseparable from the support and affirmation of our customers. We are a scientific and technological environmental protection enterprise producing and selling. Taking technology as the guide, independent products as the core, giving full play to the advantages of talents, the company has gathered a number of technical and marketing teams engaged in ultrasonic research, design, production, sales and after-sales service for a long time
Main features of pulsonic ultrasonic transducer:
1. Good thermal stability.
2. Low resonance impedance.
3. Low calorific value.
4. High performance: high mechanical Q value and high vibration efficiency.
5. Complete varieties (17khz-200khz) to meet different needs.
Type | Length(mm) | Weight(g) | Frequency(KHz) | Resonance Impedance | Static Capacity | Input Power(W) |
PLS-QXHNQ20100 | 94 | 900 | 20 | 10-20 | 5200 | 100 |
PLS-QXHNQ25100 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
PLS-QXHNQ28100 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
PLS-QXHNQ2560 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
PLS-QXHNQ2860 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
PLS-QXHNQ2850 | 82 | 425 | 28 | 10-20 | 4100 | 50 |
PLS-QXHNQ3360 | 58 | 420 | 33 | 10-20 | 3800 | 60 |
PLS-QXHNQ4060 | 56 | 310 | 40 | 10-20 | 5400 | 60 |
PLS-QXHNQ4050 | 57 | 300 | 40 | 10-20 | 4100 | 50 |
PLS-QXHNQ5435 | 36 | 135 | 54 | 10-20 | 3200 | 35 |
PLS-QXHNQ6860 | 80 | 460 | 68 | 10-20 | 3800 | 60 |
PLS-QXHNQ68120 | 67 | 588 | 68 | 10-20 | 7800 | 120 |
PLS-QXHNQ8060 | 60 | 325 | 80 | 10-20 | 5400 | 60 |
PLS-QXHNQ12060 | 56 | 260 | 120 | 10-20 | 5400 | 60 |
PLS-QXHNQ13550 | 54 | 215 | 135 | 10-20 | 4200 | 50 |
68KHz 60W High Frequency Ultrasonic Transducer For Precise Parts Cleaner_Ultrasonic Transducer_Pulisonic Ultrasonic
Last:54KHz 35W Small Power High Frequency Ultrasonic Transducer For Cleaning
Next:80KHz 60W High Frequency Ultrasonic Transducer For Micro Parts Cleaning