135KHz 60W High Frequency Ultrasonic Transducer For Fine Cleaning
For high vibration frequency ultrasonic transducer, the so-called directivity factor refers to the ratio of the mean square sound pressure of a certain frequency at a certain point away from the transmitting ultrasonic transducer on the sound pressure of the main axis of the transmitting sound beam to the mean square sound pressure of the same frequency at a certain point on the spherical surface concentric with the transducer. For the receiving ultrasonic transducer, the horn manufacturer indicates the ratio of the square value of the electromotive force generated by the sound wave of a certain frequency transmitted along the main axis of the transducer to the square value of the electromotive force generated by the diffused sound place with the same frequency and the same square root mean sound pressure.
The noise of the transducer of high-frequency ultrasonic cleaner is also low, which is suitable for cleaning some precision parts, such as some electronic parts, small bearing processing, magnetic materials, etc. For some special workpieces such as integrated circuit chips and silicon films, it is better to choose higher frequency ultrasonic wave for cleaning. For some large workpieces, such as automobile engines, valves and other large workpieces, low-frequency ultrasonic cleaning should be selected.
Type | Length(mm) | Weight(g) | Frequency(KHz) | Resonance Impedance | Static Capacity | Input Power(W) |
PLS-QXHNQ20100 | 94 | 900 | 20 | 10-20 | 5200 | 100 |
PLS-QXHNQ25100 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
PLS-QXHNQ28100 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
PLS-QXHNQ2560 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
PLS-QXHNQ2860 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
PLS-QXHNQ2850 | 82 | 425 | 28 | 10-20 | 4100 | 50 |
PLS-QXHNQ3360 | 58 | 420 | 33 | 10-20 | 3800 | 60 |
PLS-QXHNQ4060 | 56 | 310 | 40 | 10-20 | 5400 | 60 |
PLS-QXHNQ4050 | 57 | 300 | 40 | 10-20 | 4100 | 50 |
PLS-QXHNQ5435 | 36 | 135 | 54 | 10-20 | 3200 | 35 |
PLS-QXHNQ6860 | 80 | 460 | 68 | 10-20 | 3800 | 60 |
PLS-QXHNQ68120 | 67 | 588 | 68 | 10-20 | 7800 | 120 |
PLS-QXHNQ8060 | 60 | 325 | 80 | 10-20 | 5400 | 60 |
PLS-QXHNQ12060 | 56 | 260 | 120 | 10-20 | 5400 | 60 |
PLS-QXHNQ13550 | 54 | 215 | 135 | 10-20 | 4200 | 50 |
135KHz 60W High Frequency Ultrasonic Transducer For Fine Cleaning_Ultrasonic Transducer_Pulisonic Ultrasonic
Last:120KHz 60W High Frequency Ultrasonic Transducer For Fine Parts Cleaning
Next:160KHz 50W High Vibration Frequency Ultrasonic Transducer For Cleaning