Multi frequency ultrasonic cleaning power generator digital display of ultrasonic frequency or working current, more specific and intuitive, convenient to observe and record data; It has overvoltage, overcurrent and overheating protection functions to prevent tube burning and plate burning and reduce generator damage; The ultrasonic power can be adjusted, and the internal operation of the casing shall be opened for frequency adjustment; PLC control switch can be connected externally, and remote control can be added. The ultrasonic generator can display the generated signal frequency, and an adjustable frequency potentiometer is set inside.
Type | Power(W) | Frequency (Khz) | Voltage |
PU-FFF-300W | 300W | 28khz 80khz 130khz | 220V |
PU-FFF-600W | 600W | 28khz 80khz 130khz | 220V |
PU-FF-900W | 900W | 28khz 80khz 130khz | 220V |
PU-FFF-1000W | 1000W | 28khz 80khz 130khz | 220V |
PU-FFF-1200W | 1200W | 28khz 80khz 130khz | 220V |
PU-FFF-1800W | 1800W | 28khz 80khz 130khz | 220V |
PU-FFF-2000W | 2000W | 28khz 80khz 130khz | 220V |
PU-FFF-2400W | 2400W | 28khz 80khz 130khz | 220V |
Multi frequency ultrasonic cleaner 28khz,40khz,120khz
Type | Power(W) | Frequency (Khz) | Voltage |
PU-FFF-300W1 | 300W | 28khz 40khz 120khz | 220V |
PU-FFF-600W1 | 600W | 28khz 40khz 120khz | 220V |
UCE-FF-900W1 | 900W | 28khz 40khz 120khz | 220V |
PU-FFF-1000W1 | 1000W | 28khz 40khz 120khz | 220V |
PU-FFF-1200W1 | 1200W | 28khz 40khz 120khz | 220V |
PU-FFF-1800W1 | 1800W | 28khz 40khz 120khz | 220V |
PU-FFF-2000W1 | 2000W | 28khz 40khz 120khz | 220V |
UCE-FFF-2400W1 | 2400W | 28khz 40khz 120khz | 220V |
3000W 33KHZ/45KHZ/125KHZ Degassing Multifrequency Ultrasonic Cleaner With LCD Display Generator_Industry news_Pulisonic Ultrasonic
Last:2500W 28KHZ/40KHZ/100KHZ Ultrasonic Waves Multifrequency Ultrasonic Cleaner And Generator Control Bo
Next:1000W 25KHZ/40KHZ/100KHZ Pulse Multifrequency Ultrasonic Cleaner And Vibrating Generator