Multi frequency ultrasonic cleaning power generator is applied to irregular and complex professional instruments, parts and power boards in workshops and factories; The laboratory conducts crushing, emulsification, dispersion, hydrolysis, extraction, degassing and other treatments on the analyte.
Type | Power(W) | Frequency (Khz) | Voltage |
PU-FFF-300W | 300W | 28khz 80khz 130khz | 220V |
PU-FFF-600W | 600W | 28khz 80khz 130khz | 220V |
PU-FF-900W | 900W | 28khz 80khz 130khz | 220V |
PU-FFF-1000W | 1000W | 28khz 80khz 130khz | 220V |
PU-FFF-1200W | 1200W | 28khz 80khz 130khz | 220V |
PU-FFF-1800W | 1800W | 28khz 80khz 130khz | 220V |
PU-FFF-2000W | 2000W | 28khz 80khz 130khz | 220V |
PU-FFF-2400W | 2400W | 28khz 80khz 130khz | 220V |
Multi frequency ultrasonic cleaner 28khz,40khz,120khz
Type | Power(W) | Frequency (Khz) | Voltage |
PU-FFF-300W1 | 300W | 28khz 40khz 120khz | 220V |
PU-FFF-600W1 | 600W | 28khz 40khz 120khz | 220V |
UCE-FF-900W1 | 900W | 28khz 40khz 120khz | 220V |
PU-FFF-1000W1 | 1000W | 28khz 40khz 120khz | 220V |
PU-FFF-1200W1 | 1200W | 28khz 40khz 120khz | 220V |
PU-FFF-1800W1 | 1800W | 28khz 40khz 120khz | 220V |
PU-FFF-2000W1 | 2000W | 28khz 40khz 120khz | 220V |
UCE-FFF-2400W1 | 2400W | 28khz 40khz 120khz | 220V |
1000W 25KHZ/40KHZ/100KHZ Pulse Multifrequency Ultrasonic Cleaner And Vibrating Generator_Industry news_Pulisonic Ultrasonic
Last:3000W 33KHZ/45KHZ/125KHZ Degassing Multifrequency Ultrasonic Cleaner With LCD Display Generator
Next:28KHZ-40KHZ Coating Equipment Automatic Ultrasonic Cleaning Machine